Settings
Institution
Determines the default Canvas / Ed API URLs and seeded courses. Switch carefully — clearing courses also wipes out any hand-added course IDs.
Connect Canvas / Ed
Tokens are encrypted server-side. They grant account-level API access — revoke anytime in Canvas / Ed.
- Canvas: connected
- Ed: connected
Canvas: Account → Settings → New Access Token.
Ed: edstem.org/au/settings/api-tokens
Calendar feed
Subscribe from Google Calendar / Apple Calendar / Outlook — dues, extra tasks and recurring blocks stay in sync automatically.
Preferences
Courses
Found 19 Canvas enrolments; auto-added 0 graded courses;
| Code | Canvas ID | Ed ID | |
|---|---|---|---|
| INFO1112 | 73745 | 36385 | |
| INFO1113 | 73747 | 36387 | |
| MATH1064 | 74722 | 37261 | |
| ELEC1601 | 74259 | 39516 | |
| DATA1001 | 70548 | — | |
| INFO1110 | 69924 | — | |
| INFO1111 | 69925 | — | |
| MATH1061 | 71501 | — |
Other Canvas enrolments
Portals, hubs, and non-graded courses were skipped automatically. Use the form below to add one manually.
| Code | Name | Term | |
|---|---|---|---|
| Computer Science Student Portal | Computer Science Student Portal | Default Term | |
| Engineering Student Portal | Faculty of Engineering Student Portal | Default Term | |
| ENGI_DALYELL_SCHOLARS | FEIT Dalyell Scholars | Default Term | |
| Faculty of Engineering Orientation | Faculty of Engineering Orientation | Year 2026 | |
| FEIT_EIE_YEAR_1_EC | EIE Year 1 | Default Term | |
| INFO1112 (ND) | INFO1112 Computing 1B OS and Network Platforms | Semester 2 2026 | |
| J15_ECE_LABS | J15_ECE_LABS | Default Term | |
| SCIE_MATH_STAT_SP | School of Mathematics and Statistics - Student Portal | Default Term | |
| UNIVERSITY_DALYELL_SCHOLARS_HUB | UNIVERSITY DALYELL SCHOLARS HUB | Default Term | |
| UNIV_ANTI_SLAVERY_AWARENESS_EC | Anti-Slavery Awareness | Default Term | |
| UNIV_LEARNING_HUB_MATHEMATICS_EC | Learning Hub (Mathematics) | Default Term | |
| Women in Engineering Network | Women in Engineering Network | Default Term |
Extra tasks
| Course | Title | Due |
|---|
Recurring time blocks
Weekly fixed commitments (labs, stand-ups, gym…) shown on the board and included in the calendar feed.
| Course | Title | When |
|---|